|
Auctioneers
& Appraisers |
-- AUCTION CATALOG -- |
KRAFT /
DiGIORNO FOODS |
E-Mail: sales@harrydavis.com | HOME | PDF of Mailer | Bidspotter ONLINE BIDDING |
| WHO: Former KRAFT / DiGIORNO Facility WHAT: A Harry Davis & Company Auction sale of Pasta Manufacturing & Packaging Equipment and Real Estate. WHEN: THURSDAY, SEPTEMBER 28, 2006 at 10:00 a.m. WHERE: 2072 Valleydale Rd., Riverchase Business Park, Hoover, Alabama 35244 (Suburban Birmingham)
|
| Item | Qty. | Description |
| 1. | 5 | New S/S Reducers including: 2-1/2" to 1-1/2", 3" to 2" and 1-1/2" to 1", Clamp Type |
| 2. | 15 | New 2" and 1-1/2" S/S 90 Degree Elbows, Clamp Type |
| 3. | 15 | New 4" and 3" S/S Ferrules, Clamp Type |
| 4. | 19 | New 1-1/2" and 2" S/S Ferrules, Clamp Type |
| 5. | 10 | New Cherry Burrell 4" S/S Clamps |
| 6. | 24 | New Cherry Burrell and Other 3", 2-1/2" and 1-1/2" S/S Clamps |
| 7. | 33 | New Waukesha Cherry Burrell 2" S/S Caps, Clamp Type |
| 8. | 58 | New Assorted S/S 1-1/2" Caps, 1-1/2" S/S Ferrules, S/S Clamps and Elbows |
| 9. | 1 | 31" x 72" All S/S Work Table with Undershelf and Back Splash |
| 10. | 1 | 24" x 36" All S/S Work Table with Rounded Edges on Casters |
| 11. | 1 | 21-1/2" x 30" x 15-1/2" S/S Portable Tub |
| 12. | 1 | 21-1/2" x 30" x 15-1/2" S/S Portable Tub |
| 13. | 1 | Fedco Ingredient Feeder, Model VFFD-24-CM, S/N 202073-3 with Baldor Variable Speed Drive |
| 14. | 1 | Fedco Ingredient Feeder, Model VFFD-24-CM, S/N 202073-1 with Baldor Variable Speed Drive |
| 15. | 1 | New 1-1/2" S/S Dual Sensor Actuated Valve |
| 16. | 1 | 2002 Video Jet Laser Marking Machine, Model Focus 1000, S/N 02277 00D1WD with Stand, Programmer, Power Conditioner and Cables |
| 17. | 1 | New Fumex Air Cleaner, Model FA285, S/N 10000588 |
| 18. | 1 | 30-1/2" x 39-1/2" S/S Work Table with Under Shelf on Casters |
| 19. | 1 | 24" x 35-1/2" All S/S Work Table with Rounded Edges on Casters |
| 20. | 1 | 16" x 20" All S/S Work Table on Casters |
| 21. | 1 | Urschell S/S Dicer, Model D1321, S/N 9792 with Reliance 10 hp Motor |
| 22. | 1 | Cardinal 10 lb. Capacity S/S Digital Scale, Model 708, S/N 9802-019 |
| 23. | 1 | Doran Model 4100 Class III 30 lb. Capacity S/S Digital Over/Under Scale, S/N 10329 |
| 24. | 1 | First Weigh S/S Digital Scale, Model AC2005, S/N 20175 |
| 25. | 1 | New APV Positive Pump, Size ROTS, S/N 1003355 03-1-1 - 03 |
| 26. | 1 | New APV Positive Pump, Size ROTS, S/N 1003355 03-2-1 - 03 |
| 27. | 2 | New Metek Drerelbrook Probes, Model 700-2-56, S/N 243 and Model 700-0002-056, S/N 352 |
| 28. | 1 | New Micro Motion Mass-Flow Sensor, Model 05040 512150, S/N 249612 |
| 29. | 1 | New Micro Motion Elite Remote Flow Transmitter, Model RFT973 9E43UJE2, S/N 714 0337 |
| 30. | 1 | S/S Cooking Pot, Knife and Spatula |
| 31. | 1 | Dickson Temperature Recorder, Model TL87F, S/N 278739 |
| 32. | 1 | Fedco S/S Ingredient Feeder with Baldor Variable Speed Drive |
| 33. | 1 | Fedco S/S Ingredient Feeder |
| 34. | 1 | 30" x 60" All S/S Work Table on Casters |
| 35. | 1 | 23-1/2" x 35-1/2" All S/S Work Table with Rounded Edges on Casters |
| 36. | 1 | Assorted S/S Fittings including Tri-Clover and Other Clamps, 90 Degree Elbows and Pump Parts |
| 37. | 1 | New Worcester / McCanna Series 39 Valve Actuator |
| 38. | 1 | New Square D Panel Board, Model NQ0D 430L225, 240 Volt |
| 39. | 1 | (4) Pcs. - 4" and 2" S/S Swept Elbows, 4" S/S Pipe and 4" Transfer Hose |
| 40. | 1 | 24" x 72" All S/S Work Table with Rounded Edges |
| 41. | 1 | Steel Step Platform |
| 42. | 1 | Bradley Emergency Eye Wash Station and Shower |
| 43. | 1 | New FM1 Lab Pump, Model QV |
| 44. | 1 | New Allen Bradley Micro Logix, Model 1000 PLC |
| 45. | 1 | New Moore Transducer, Model 771-168172 |
| 46. | 1 | Hose Reel with Hose, Strahman Nozzle and Cooney Hose Station ************************* SALE MOVES TO MEAT PREPARATION AREA ************************* |
| 47. | 1 | 1997 Seydelmann S/S Bowl Chopper, Model K506R, S/N 97-0551-1 with Square D Safety Switch, Telemeconique Starter and Relay Panel |
| 48. | 1 | Seydelmann Unloader Disk and Drive |
| 49. | 11 | Seydelmann Knives, Type B |
| 50. | 1 | Risco Brevetti Dual Paddle S/S Mixer, Model R5450, S/N 0461 with S/S Ramp |
| 51. | 1 | 48" x 66" S/S Exhaust Hood |
| 52. | 1 | Doran 100 lb. Capacity S/S Digital Scale, Model 4100 Class III |
| 53. | 2 | 20" x 42" x 16" S/S Portable Tubs |
| 54. | 2 | 20" x 42" x 16" S/S Portable Tubs |
| 55. | 2 | 20" x 42" x 16" S/S Portable Tubs |
| 56. | 2 | 20" x 42" x 16" S/S Portable Tubs |
| 57. | 2 | 20" x 42" x 16" S/S Portable Tubs |
| 58. | 2 | 20" x 42" x 16" S/S Portable Tubs |
| 59. | 2 | 20" x 42" x 16" S/S Portable Tubs |
| 60. | 2 | 20" x 42" x 16" S/S Portable Tubs |
| 61. | 1 | 20" x 41" x 16" Portable S/S Tub |
| 62. | 1 | Material Lift Vertical Reciprocating Conveyor, 3,000 lb. Capacity Model, S/N VRC 046967 - 00 with 23' x 45" W Von Gal Pallet Conveyor in 3-Sections with (3) Drives, Control Panel with Allen Bradley Relays and Topeswitch Light Curtain, 9' Lift Height |
| 63. | 1 | . . . . |
| 64. | 3 | Bohn 2-Fan Blowers with Roof Mounted Compressor |
| 65. | 1 | Hose Reel with Hose, Strahman Nozzle and Cooney Wash Station |
| 66. | 1 | Bradley Emergency Eye Wash Station |
| 67. | 1 | (3) Pcs. S/S Koch Sink with Foot Controls and (2) S/S Stands |
| 68. | 1 | 72" x 82" Flexidoor Traffic Door |
| 69. | 1 | 72" x 82" Flexidoor Traffic Door |
| 70. | 1 | 72" x 82" Flexidoor Traffic Door |
| 71. | 1 | 72" x 82" Flexidoor Traffic Door |
| 72. | 1 | Griffin S/S Double Bowl Sink |
| 73. | 1 | Ecolab Commander 4466 High Pressure Rinse Foam Sanitize Station |
| 74. | 1 | Hose Reel with Hose, Strahman Nozzle and Strahman Mixer, Model M-159 |
| 75. | 1 | Triple Bowl S/S Sink with Eco Care 360 Hand Sanitizer, Dryer and Towel Dispenser |
| 76. | 1 | Ecolab Boot Wash Station, Model TDF, S/N 001479 |
| 77. | 1 | Grim S/S Dual Continuous Mixer |
| 78. | 1 | Shick Airveyor System with Power Air Lock, S/S Cyclone, Level Probe, Mixer Chute and 4" S/S Swept Elbows and Pipe with (3) Clamps |
| 78A. | 1 | Pfening S/S Flour Cyclone with Power Air Lock, Level Probe, Vibrator and Flour Valve, 60" Tall x 36" Wide at Top of Cone |
| 79. | 1 | Accurate S/S Dry Materials Feeder |
| 80. | 1 | Parker Touch Screen Control Unit with S/S Encloser |
| 81. | 1 | Endress Hauser Mag Flow Meter, Model 30AT08 - AD1ED 11D11B with Moore Transducer |
| 82. | 10 | GE S/S Safety Switches, 30A, 600 VAC, 250 VDC |
| 83. | 2 | Siemens 30A, 600 Vac, 250 VDC Safety Switches |
| 84. | 1 | 84" x 78" S/S and Aluminum Platform with Stairs and (2) Decks |
| 85. | 1 | 2003/2000 Pavan Tortelloni Former, Model Q.E. MRP540, S/N 3108000 with Allen Bradley and Mitsubishi Frequency Drives, Allen Bradley Input RF1 Filter and S/S Control Encloser |
| 86. | 1 | Toresani Kneader Sheeter, Model S-540/550 |
| 87. | 1 | Toresani Tortelloni Former Calibrator, Model MR540, S/N 900401 |
| 88. | 1 | Toresani Kneader Sheeter, Model S-540/550 |
| 89. | 1 | Toresani Tortelloni Former Calibrator, Model MR540 |
| 90. | 1 | Toresani Kneader Sheeter, Model S540/550 |
| 91. | 1 | Approximately 138" L x 16-1/2" W Traveling Belt Conveyor with Drive |
| 92. | 1 | 22' x 6" L Top and Bottom S/S Frame Power Belt Conveyor with 11" W Belts, (2) Drives on Casters |
| 93. | 1 | S/S Elevating Conveyor with Interlox Belting and Drive |
| 94. | 1 | Hi-Vi Vibratory Feeder with S/S Frame |
| 95. | 1 | Toresani S/S Pasteurizer / Pre-Dryer Tunnel, 38' x 8" L x 3' 9" W with Steam Valve, Traps, RTD Sensors, 2" S/S Pipe and Valves and (2) Cooling Fans (**NOTE: 4" S/S Pipe is Not Included**) |
| 96. | 1 | S/S Encloser with (2) Mitsubishi Frequency Drives and Relay |
| 97. | 1 | (2) Pcs. S/S Encloser with Allen Bradley and Mitsubishi Frequency Drive, Relays and Safety Switch |
| 98. | 1 | S/S Encloser with Frequency Drive, Relays and Fuses |
| 99. | 1 | . . . . |
| 100. | 1 | S/S Recycle Control Panel Switches |
| 101. | 1 | Hose Reels with Hose, Strahman Nozzle and Strahman Mixing Station, Model M-159 |
| 102. | 1 | Hose Reel with Hose, Strahman Nozzle and Cooney Mixing Station |
| 103. | 1 | Wall Mounted 30" Dia. Fan |
| 104. | 1 | Koch S/S Sink with Knee Controls |
| 105. | 1 | Bradley Emergency Eye Wash Station and Shower |
| 106. | 2 | Ecolab Commander High Pressure Rinse Foam Sanitize Stations, Model 4466 |
| 107. | 1 | S/S Encloser with (8) Mitsubishi Frequency Drives, Relays and Fuses |
| 108. | 1 | Grim S/S Dual Continuous Mixer |
| 109. | 1 | Shick Airveyor System with S/S Cyclone, Power Air Lock, Level Probe and 4" S/S Pipe with Swept Elbow, (3) Clamps and 2" S/S Swept Elbow and Clamps |
| 110. | 1 | Accurate Dry Material Feeder with Controls |
| 110A. | 1 | Endress Hauser Mag Flow Meter, Model 30AT08 - AD1ED 11D11B with Moore Transducer |
| 111. | 8 | GE and Siemens 30A, 600 VAC, 250 VDC Safety Switches |
| 112. | 1 | Micro Motion Mag Flow Meter, Type 3 with Transmitter |
| 113. | 1 | Micro Motion Mag Flow Meter, Type 3 with Transmitter |
| 114. | 1 | Approximately 84" x 78" S/S and Aluminum Platform with Stairs and (2) Decks |
| 115. | 1 | CTC Touch Control Screen with S/S Encloser |
| 116. | 1 | Toresani Tortellini Former Calibrator, Model MR540, S/N 892703 |
| 117. | 1 | Toresani Kneader Sheeter, Model S540/550 |
| 118. | 1 | Toresani Tortellini Former Calibrator, Model MR540, S/N 892702 |
| 119. | 1 | Toresani Kneader Sheeter, Model S540/550, S/N 911003 |
| 120. | 1 | Toresani Tortellini Former Calibrator, Model MR540, S/N 892701 |
| 121. | 1 | Toresani Kneader Sheeter, Model S540/550, S/N X212020 |
| 122. | 1 | Toresani Tortellini Former Calibrator, Model MR540, S/N 892704 |
| 123. | 1 | Toresani Kneader Sheeter, Model S540/550 |
| 124. | 1 | 15' L x 15" W Traveling S/S Frame Belt Conveyor with Drive |
| 125. | 1 | 15' L x 14" W Belt Conveyor with S/S Frame and Drive |
| 126. | 1 | 10' L x 14" W Belt Conveyor with S/S Frame and Drive |
| 127. | 1 | Toresani Ravioli Line with (2) Model S540/550 Kneader Sheeters and Dual Sheet Former |
| 128. | 1 | Dual S/S Frame Belt Conveyor, 27' L with 12" Belts and (2) Drives Mounted on Casters |
| 129. | 1 | Nercon S/S Frame Elevating Conveyor with Intralox Belting Sew Euro Drive, S/S Safety Switch and Frame |
| 130. | 1 | S/S Frame Elevating Conveyor with Intralox Belting and Drive |
| 131. | 1 | Hi Vi Vibratory Feeder with S/S Stand with Eriez Vibrator, Model H4X-H5-230, Style 900515, S/N 54675 |
| 132. | 1 | Toresani S/S Pasteurizer / Pre-Dryer Tunnel with Steam Valves, Traps, RTD Sensors, 2" S/S Pipe and Line Items, 38' x 8" L x 3' x 9" W (**NOTE: 4" S/S Pipe is Not Included**) |
| 133. | 1 | S/S Encloser with (8) Allen Bradley and Mitsubishi Frequency Drives and Relays |
| 134. | 1 | New Pavan and Toresani 540 Parts including: Filling Clutch, Kneader Sheeter Gears, Gear Boxes, Idle System, Auger Dozier, Gears, Etc. |
| 135. | 1 | Used Toresani 540 Parts including Distribution Blocks, Male Cutters, Etc. |
| 136. | 1 | New Pavan and Toresani 540 and 550 Parts including: Punch Control Levers, Deflectors, Supports, Fillng Components, Main Shafts, Cutting Rollers, Etc. |
| 137. | 65 | Assorted Cutting Knives including Angel Hair, Combination, Noodle Knives, Etc. |
| 138. | 5 | Toresani Knife Support Units |
| 139. | 1 | All S/S 4-Deck Shelf |
| 140. | 1 | All S/S 3-Deck Shelf |
| 141. | 1 | Grim S/S Dual Continuous Mixer |
| 142. | 1 | Grim S/S Dual Continuous Mixer |
| 143. | 1 | Endress Hauser Mag Flow Meter, Model 30AT08 - AD1ED 11D11B with Moore Transducer |
| 144. | 1 | Endress Hauser Mag Flow Meter, Model 30AT08 - AD1ED 11D11B with Moore Transducer |
| 145. | 1 | Micro Motion Mag Flow Meter, Model D304 0312 130 with Remote Flow Transmitter |
| 146. | 1 | Micro Motion Mag Flow Meter, Model D304 0312 130 with Remote Flow Transmitter |
| 147. | 1 | Rice Lake S/S Digital Scale, Model 10 - 218 - 2A, S/N B69572 |
| 148. | 4 | GE 30A, 600 VAC, 250 VDC S/S Safety Switches |
| 149. | 1 | CTC Touch Screen Controller with S/S Encloser |
| 150. | 1 | CTC Touch Screen Controller with S/S Encloser |
| 151. | 1 | 21' x 13' S/S and Aluminum Platform with (2) Decks and Stairs |
| 151A. | 1 | 19' Tall S/S Ladder with Back Guard |
| 152. | 1 | Toresani Kneader Sheeter, Model S540/550 |
| 153. | 1 | Toresani S/S Calibrating Rolls |
| 154. | 1 | Toresani S/S Pasteurizing and Drying Tunnel, 71' L x 2' x 9" W with RTD Sensors, Steam Valves and Traps, 1-1/2" S/S Pipe and Line Items and (5) Cooling Fans (**NOTE: 4" S/S Pipe Not Included**) |
| 155. | 1 | Toresani Kneader Sheeter, Model S540/550 |
| 156. | 1 | Torseani Calibrating Rolls |
| 157. | 1 | Toresani S/S Pasteurizing and Drying Tunnel, 71' L x 2' x 9" W with RTD Sensors, Steam Valves and Traps, 1-1/2" S/S Pipe and Line Items and (5) Cooling Fans (**NOTE: 4" S/S Pipe Not Included**) |
| 158. | 1 | Toresani Kneader Sheeter, Model S540/550 |
| 159. | 1 | Toresani Calibrating Rolls |
| 160. | 1 | Toresani S/S Pasteurizing and Drying Tunnel, 71' L x 2' x 9" W with RTD Sensors, Steam Valves and Traps, 1-1/2" S/S Pipe and Line Items and (5) Cooling Fans (**NOTE: 4" S/S Pipe Not Included**) |
| 161. | 1 | Toresani Kneader Sheeter, Model S540/550 |
| 162. | 1 | Toresani Calibrating Rolls |
| 163. | 1 | Toresani S/S Pasteurizing and Drying Tunnel, 71' L x 2' x 9" W with RTD Sensors, Steam Valves and Traps, 1-1/2" S/S Pipe and Line Items and (5) Cooling Fans (**NOTE: 4" S/S Pipe Not Included**) |
| 164. | 1 | Toresani Kneader Sheeter, Model S540/550 with Stand |
| 165. | 1 | Toresani Kneader Sheeter, Model S540/550 with Stand |
| 165A. | 1 | Approximately 10' L S/S Frame Belt Conveyor with Drive and 1' W Belt |
| 165B. | 1 | Approximately 10' L S/S Frame Belt Conveyor with 1' W Belt |
| 166. | 1 | S/S Encloser with Allen Bradley Programmable Controller, Model 5/80, Allen Bradley Frequency Drives, Modem and Fluid Milk Rate Controllers |
| 167. | 1 | S/S Encloser with Mitsubishi Frequency Drive, Relays and GE Safety Switch |
| 168. | 1 | S/S Encloser with Mitsubishi Frequency Drive, Relays and GE Safety Switch |
| 169. | 1 | Hose Reel with Hose, Strahman Nozzle and Strahman Mixing Station, Model M159 |
| 170. | 1 | Alemite Hose Reel with Air Hose |
| 171. | 1 | S/S Encloser with Allen Bradley PLC Model SLC 5/05 CPU including (9) I/O Cards and Relays |
| 172. | 1 | S/S Encloser with (4) Allen Bradley and Mitsubishi Frequency Drives, Model E500 and Relays |
| 173. | 1 | (2) Pcs. S/S Encloser with Relays and Fuses and Square D S/S 200 Amp, 240 Volt Safety Switch |
| 174. | 1 | Air Operated Hoist with Load Cell, GSE Model 350 Digital Read-Out, S/S Jib and S/S Barrel Holder |
| 175. | 1 | Bradley Emergency Eye Wash Station and Shower |
| 175A. | 1 | S/S Sink with Knee Controls |
| 176. | 1 | Halsey Taylor Water Fountain |
| 177. | 1 | Dayton Wall Mounted Fan |
| 178. | 1 | Hose Reel with Hose, Strahman Nozzle and Strahman Mixer, Model M159 |
| 179. | 1 | Ecolab Commander Model 4466 High Pressure Rinse Foam Sanitize Station |
| 180. | 1 | Ecolab Commander Model 4466 High Pressure Rinse Foam Sanitize Station |
| 181. | 1 | 10' x 6" L S/S Jet Spray Wash Trough with Ampco Pump |
| 182. | 1 | S/S Wash Basket |
| 183. | 1 | S/S Wash Basket |
| 184. | 2 | S/S Wash Baskets |
| 185. | 3 | S/S Wash Baskets |
| 186. | 3 | S/S Wash Baskets |
| 187. | 1 | All S/S 4-Wheel Cart |
| 188. | 1 | Eco Care Boot Wash Station TDF with Tank |
| 189. | 1 | Bradley Emergency Eye Wash Station and Shower |
| 190. | 1 | S/S Encloser with T/I Programmable Controller |
| 191. | 1 | S/S Encloser with Allen Bradley Programmable Controller, Model 5/25, (4) Allen Bradley and Mitsubishi Frequency Drives and Relays |
| 192. | 1 | S/S Encloser with (10) Mitsubishi Frequency Drives including Model E500 |
| 193. | 1 | S/S Encloser with Allen Bradley Relays and Fuses |
| 194. | 1 | Kramer 3-Fan Freon Blower |
| 195. | 1 | Hose Reel with Strahman Nozzle, Hose and Strahman Mixer, Model M-150 |
| 196. | 1 | Patton Wall Mounted Fan |
| 197. | 1 | 36" W Flexidoor Traffic Door |
| 198. | 1 | 48" W Flexidoor Traffic Door |
| 199. | 1 | 2001 - 2-Tank S/S Skid-Mounted CIP System with Allen Bradley Micro Logix 1500 Controller, Allen Bradley Panel View 550 Programmer, Anderson AV-9000 Recorder, Alfa Laval Air Valves, Micro Motion Mag Meter, APV 10 hp Pump, 42" S/S Shell and Tube Heat Exchanger, (2) Aro Diaphram Pumps and Knight Chemical Feed Pump |
| 200. | 1 | Ecolab S/S Skid-Mounted High Pressure Wash System with (2) 75 hp Pumps, Allen Bradley 2 Size 5 Starters with S/S Enclosers, Spirax Heater, Shell and Tube Heat Exchanger, S/S Support Structure, Allen Bradley CPU Controls, Model SLC 5/04 and Allen Bradley Panel View 550 Programmer |
| 201. | 1 | Ecolab Chemcial Feed System with Sea Metrics Rate Controller, LM1 Chemical Feed Pump, Programmable Divider. Filters and Diaphram Pump |
| 202. | 1 | (4) PIG 95 Gal. Chemical Salvage Drums on Wheels with (2) Containments |
| 203. | 1 | Ecolab Solenoid Control Unit with (4) Valves |
| 204. | 1 | Ecolab Solenoid Control Unit with (4) Valves |
| 205. | 1 | Hose Reel with Hose and Strahman Nozzle |
| 206. | 1 | Bradley Emergency Eye Wash Station with Shower |
| 207. | 1 | Eco Care Boot Wash System, Model TDF |
| 208. | 1 | 44' S/S Support Structure with S/S Race Way and (6) GE and Siemens 30A, 600 VAC, 250 VDC Safety Switches |
| 209. | 1 | 6' Flexidoor Traffic Door |
| 210. | 1 | 6' Flexidoor Traffic Door |
| 211. | 1 | Alimac S/S Short Goods Dryer with (8) Decks, Drive, Kent Taylor Fulscope Recorder and Controls |
| 212. | 1 | Alimac S/S Short Goods Dryer with (8) Decks, Drive, Kent Taylor Fulscope Recorder and Controls |
| 213. | 1 | Nercon Incline S/S Frame Elevating Conveyor with 36" W Belt and Vari Speed Drive - Approximately 10' H |
| 214. | 1 | Nercon Incline S/S Frame Elevating Conveyor with 36" W Belt and Vari Speed Drive - Approximately 10' H |
| 215. | 1 | Incline S/S Frame Elevating Conveyor with 10" W Belt, Approximately 15' H |
| 216. | 1 | Incline S/S Frame Elevating Conveyor with 10" W Belt, Approximately 15' H |
| 217. | 1 | (12) Inline Control Valves with Solenoid Panel |
| 218. | 1 | (11) Inline Control Valves with Solenoid Panel |
| 219. | 1 | Ishida 14-Head Scale Filler, Model CCW-S-212-WP, S/N 16201 with Vibratory Feeder and Support Structure |
| 220. | 1 | Ishida 14-Head Scale Filler, Model CCW-S-212-WP, S/N 10638 with Vibratory Feeder and Support Structure |
| 221. | 1 | Goring Kerr Type DSPI 6" Flow Through Metal Detector |
| 222. | 1 | Goring Kerr Type DSPI 6" Flow Through Metal Detector |
| 223. | 1 | Multivac Vacuum Packager, Model R5200, S/N 2144 / 121 with 2001 Pro-Pac Updates, Allen Bradley PLC Controls, Model 5/20, Pro-Pak Touch Screen 2000 Controller, Thiele Tray Placer, 20-214 and Nordson Gluer, Model 2302 |
| 224. | 1 | Multivac Vacuum Packager, Model R5200, S/N 2004/122 with 2001 Pro-Pak Updates, Allen Bradley PLC Controls, Model 5/20, Thiele Tray Placer, Model 20-214, Nordson Gluer, Model 3100 and Pro-Pak Touch Screen 2000 Controller |
| 225. | 1 | Busch 20 hp Vacuum Pump with GE and Square D Disconnects - Located in Corner of Room Used on Lot #223 |
| 226. | 1 | Busch 20 hp Vacuum Pump - Located in Corner of Room - Used on Lot 224 |
| 227. | 1 | 8' x 5" x 17' x 8" S/S Platform with Stairs |
| 228. | 1 | Aro 300 lb. Capacity Air Operated Hoist with Trolley and S/S Hook |
| 229. | 1 | (2) Pcs. Reel Craft Hose Reel and Mirror |
| 230. | 1 | Cox Reels Hose Reel |
| 231. | 1 | Hose Reel |
| 232. | 1 | Ishida Scale Parts including: (56) Buckets, Display and Programming Boards with (2) S/S Bucket Racks, Etc. |
| 233. | 1 | Dalmec 155 lb. Capacity Manipulator, Type PRC, S/N 961392G with Attachment |
| 234. | 1 | S/S 4-Wheel Cart |
| 235. | 1 | Ecolab Commander Model 4466 High Pressure Rinse, Foam, Sanitize Station |
| 236. | 1 | Cetra Case Packer, Model 1000, S/N 02B0102 with Nordson Multiscan Gluer, Infeed Conveyor, Allen Bradley Dataliner Programmer, Allen Bradley PLC Model SLC 5/04 CPU and Allen Bradley and Mitsubishi Frequency Drives with Glue Tank |
| 237. | 1 | Cetra Case Packer, Model 1000, S/N 02B0103 with Nordson Multiscan Gluer, Infeed Conveyor, Allen Bradley Dataliner Programmer, Allen Bradley PLC Model SLC 5/04 CPU and Allen Bradley and Mitsubishi Frequency Drives |
| 238. | 1 | 20' S/S Frame Product Conveyor with 90 Degree Turn and 7-1/2" W Plastic Table Top Chain |
| 239. | 1 | . . . . |
| 240. | 1 | Label-Aire Labeller, Model 211M, S/N 11009303 |
| 241. | 1 | Label-Aire Labeller, Model 211M |
| 242. | 1 | Label-Aire Bottom Labeller, Model 2710, S/N 7519002 |
| 243. | 1 | Label-Aire Bottom Labeller, Model 2710 with Approximately 4' S/S Frame Product Conveyor with 90 Degree Turn |
| 244. | 1 | Multivac Vacuum Packager, Model R5200 2145/121 with 2001 Pro-Pak Updates including Pro-Pak 2000 Touch Screen Controller, Thiele Tray Placer, Model 20-214, Nordson Gluer, Model 2302 and Koyo Direct Logic 205 PLC Controls |
| 245. | 1 | Multivac Vacuum Packager, Model R5200, S/N 2003/121 with 2001 Pro-Pak Updates and Thiele Tray Placer |
| 246. | 1 | Busch Vacuum Pump - Used with Lot 244 |
| 247. | 1 | Busch Vacuum Pump - Used with Lot 247 |
| 248. | 1 | S/S Cross-Cut Model Unit with 4' x 2' 5" Outfeed Conveyor and Lasagna Cutter Head |
| 249. | 1 | S/S Cross-Cut Model Unit with 4' x 2' 5" Outfeed Conveyor and Linguine Cutter Head |
| 250. | 1 | S/S Cross-Cut Model Unit with 4' x 2' 5" Outfeed Conveyor and Angel Hair Cutter Head |
| 251. | 1 | S/S Cross-Cut Unit with Linguine Cutter Head |
| 252. | 1 | New Linguine Cutter Head |
| 253. | 1 | New Lasagna Cutter Head |
| 254. | 1 | New Linguine Cutter Head |
| 255. | 1 | New Linguine Cutter Head |
| 256. | 1 | New Angel Hair Cutter Head |
| 257. | 3 | Lasagna Cutter Heads |
| 258. | 3 | Linguine Cutter Heads |
| 259. | 1 | Angel Hair Cutter Head |
| 260. | 4 | Noodle Cutter Heads |
| 261. | 1 | S/S 4-Wheel Cart |
| 262. | 1 | (2) Pcs. S/S Cutter Head Wash Tank and Plastic Tank |
| 263. | 2 | Rolls Multivac Chain |
| 264. | 1 | Multivac Parts including: Die Blocks, Hardware and Electrical Components |
| 265. | 1 | Multivac Parts including Relays, Shafts, Bladders, Dies, Etc. |
| 266. | 1 | 13' Nercon S/S Frame Product Conveyor with 7-1/2" W Plastic Table Top Chain, Drive and (2) 90 Degree Turns |
| 267. | 1 | (3) Pcs. 31' S/S Frame Product Conveyor with (1) Drive, 90 Degree and 45 Degree Turns and 7-1/2" Plastic Table Top Chain |
| 268. | 1 | Mettler Toledo Hi-Speed 2 Checkweigher |
| 269. | 1 | Mettler Toledo Hi-Speed 2 Checkweigher |
| 270. | 1 | Label Aire Labeller, Model 2111-M, S/N 6-116243002 |
| 271. | 1 | Label-Aire Labeller, Model 2111-M |
| 272. | 1 | Label-Aire Bottom Labeller, Model 2710 |
| 273. | 1 | Cetra Case Packer, Model 8701, S/N 02B0101 with Allen Bradley PLC Controls, Model SLC 5/04 CPU, Allen Bradley and Mitsubishi Frequency Drive and Nordson Multiscan Gluer with Glue Tank |
| 274. | 1 | 5' Section Product Conveyor with Drive and 4-1/2" Plastic Table Top Chain |
| 275. | 1 | 7' Nercon S/S Frame Product Conveyor with Drive, 7-1/2" Plastic Table Top Chain and 90 Degree Turn |
| 276. | 1 | Cetra Case Packer Parts including Hardware, Bushings, Arms, Etc. |
| 277. | 2 | S/S 4-Deck and 3-Deck Shelves ************************* SALE MOVES TO LONG GOODS PASTEURIZER ROOM ************************* |
| 278. | 1 | (6) Pcs. S/S Encloser and Safety Switches including (14) Mitsubishi Frequency Drives - Most Model E500, C/H Series C Motor Protector, Square D 100 Amp and 60 Amp Safety Switches, Relays, Transformers and Fuses |
| 279. | 1 | S/S Encloser with T/I Programmer and Tranformers |
| 280. | 1 | Hose Reel with Hose, Strahman Nozzle and Strahman Mixer, Model M159 |
| 281. | 1 | Hose Reel with Hose, Strahman Nozzle and Strahman Mixer, Model M159 |
| 282. | 1 | Hose Reel with Hose, Strahman Nozzle and Strahman Mixer, Model M159 - Located in Center of Room |
| 283. | 1 | Hose Reel with Hose, Strahman Nozzle and Leonard Blender, Model 5W75 - Located in Center of Room |
| 284. | 1 | Bradley Emergency Eye Wash Station and Shower |
| 285. | 1 | Bradley Emergency Eye Wash Station and Shower - Located in Center of Room |
| 286. | 1 | Ecolab Commander Model 4466 High Pressure Rinse, Foam Sanitize Station |
| 287. | 1 | Ecolab Commander Model 4466 High Pressure Rinse, Foam Sanitize Station - Located in Center of Room |
| 288. | 1 | (4) Air Actuated Valves, (3) S/S Ball Valves and S/S Encloser with Solenoids and Regulator |
| 289. | 1 | Eco Care Boot Wash Station, Model TDF |
| 290. | 1 | Eco Care Boot Wash Station, Model TDF - Located in Center of Room |
| 291. | 1 | Eco Care Boot Wash Station, Model TDF - Located in Center of Room |
| 291A. | 1 | Beech 2,000 lb. Capacity Portable Hydraulic Hoist with Counterweights - Located in Center of Room |
| 291B. | 1 | Hein Werner 2-Ton Capacity Portable Hydraulic Hoist - Located in Center of Room |
| 292. | 1 | Approximately 200' 4" S/S Pipe with (70) Clamps and (20) Elbows and T's - Located in Pasteurizer Room and Forming Room Only |
| 292A. | 3 | Sarco S/S Traps |
| 293. | 1 | Approximately 40' Support Structure and Race Way |
| 294. | 3 | Extech Heat Pumps |
