|
Auctioneers & Appraisers (800) 775-2289, (412) 765-1170, Fax (412) 765-0910 1725 Boulevard of the Allies, Pittsburgh, PA 15219 USA |
|
- - COMPLETE AUCTION CATALOG - - |
LeNature's
Beverage Facility |
| WHO: LeNATURE'S BEVERAGE WHAT: A Harry Davis & Company / Gordon Brothers Group Auction Sale of Beverage Processing, Plastics, Packaging and Extensive General Plant Equipment. WHEN: THURSDAY, AUGUST 23, 2007 at 9:30 a.m. WHERE: 615 North 48th Street, Phoenix AZ 85008 DIRECTIONS: From Red Mountain Freeway (Route 202) take 52nd Street exit, head West to 48th Street and make a right to the plant. Watch for orange auction arrows!
|
Catalog Revised 08/20/2007
| Item | Qty. | Description |
| NOTE: Injection Molding and Filling Lines ONLY are subject to prior sale. | ||
| 1. | 1 | New Sudmo 3" 3-Way Long Stem S/S Air Valve, Weld Type, S/N 2024722 |
| 2. | 1 | Sudmo 3" 2-Way S/S Air Valve, Weld Type, S/N 2024704 |
| 3. | 1 | Sudmo 3" 2-Way S/S Air Valve, Weld Type, S/N 2340193 |
| 4. | 1 | Sudmo 2" 2-Way S/S Air Valve, Weld Type, S/N 2024702 |
| 5. | 1 | New Sudmo S/S Air Valve Body, S/N 2118720 with Plunger Assembly |
| 6. | 1 | New Sudmo S/S Air Valve Body, S/N 2130293 with Plunger Assembly |
| 7. | 1 | ......................... |
| 8. | 1 | Sudmo S/S Air Valve Body, S/N 2026283 with Parts |
| 9. | 3 | Sudmo Pneumatic Actuators with 3" Clamp Type S/S Butterfly Valve |
| 10. | 1 | New Sudmo S/S Air Valve Body, S/N 2130291 with Plunger Assembly |
| 11. | 1 | New Endress+Hauser Pressure Sensor, S/N EXY0081 |
| 12. | 1 | New Ecolab Micromaster Model 200 Wall Mount Flowmeter with Filter and Programmable Divider |
| 13. | 1 | New Ecolab Micromaster Model 200 Wall Mount Flowmeter with Filter and Programmable Divider |
| 14. | 1 | New Ecolab Micromaster Model 200 Wall Mount Flowmeter with Filter and Programmable Divider |
| 15. | 1 | New Ecolab Micromaster Model 200 Wall Mount Flowmeter with Filter and Programmable Divider |
| 16. | 1 | New LMI Chemical Feed Pump |
| 17. | 1 | New LMI Chemical Feed Pump |
| 18. | 1 | New LMI Chemical Feed Pump |
| 19. | 1 | New LMI Chemical Feed Pump |
| 20. | 1 | ATB Chemical Feed Pump |
| 21. | 1 | ATB Chemical Feed Pump |
| 22. | 2 | ATB Chemical Feed Pumps |
| 23. | 1 | New Square D 30 Amp Heavy Duty Safety Switch |
| 24. | 1 | New Square D 30 Amp Heavy Duty Safety Switch |
| 25. | 2 | New Square D 30 Amp Heavy Duty Safety Switches |
| 26. | 1 | Assorted Electrical Components including: Siemens Sitop Power 40 Power Supply, Sola Power Supply, (2) Square D Contactor Switches with Hoffman Enclosure |
| 27. | 1 | New Allen Bradley PowerFlex 70 Adjustable Frequency AC Drive, Type Bulletin 20A - 400 VAC, 3 Phase, Cat. 20AC8P 7A0AY NANNN |
| 28. | 1 | New Allen Bradley PowerFlex 70 Adjustable Frequency AC Drive, Type Bulletin 20A - 400 VAC, 3 Phase, Cat. 20AC8P 7A0AY NANNN |
| 29. | 1 | New Allen Bradley PowerFlex 40 Adjustable Frequency AC Drive, Rating 2.2 KW/3.0 HP, Cat #22B-D-6PON104 |
| 30. | 1 | New Allen Bradley PowerFlex 40 Adjustable Frequency AC Drive, Rating 2.2 KW/3.0 HP, Cat #22B-D-6PON104 |
| 31. | 1 | New Allen Bradley PowerFlex 40 Adjustable Frequency AC Drive, Rating 2.2 KW/3.0 HP, Cat #22B-D-6PON104 |
| 32. | 1 | New Allen Bradley PowerFlex 40 Adjustable Frequency AC Drive, Rating 2.2 KW/3.0 HP, Cat #22B-D-6PON104 |
| 33. | 1 | New Leeson 7.5 hp Motor, 3505 RPM, 208/230/460 Volts, 3 Phase |
| 34. | 1 | New Leeson 1-1/2 hp Motor, 1740 RPM, 208/230/460 Volts, 3 Phase |
| 35. | 1 | New Leeson 1 hp Motor, 1740 RPM, 208/230/460 Volts, 3 Phase |
| 36. | 1 | New SEW Euro Drive Spur Gear Motor, Type R77DT 80N4/ BMG |
| 37. | 2 | New SEW Euro Drive Spur Gear Motors, Type R77DT 80N4/ BMG |
| 38. | 3 | SEW Euro Drive Conveyor Drives |
| 39. | 4 | SEW Euro Drive Conveyor Drives |
| 40. | 4 | SEW Euro Drive Conveyor Drives |
| 41. | 4 | SEW Euro Drive Conveyor Drives |
| 42. | 3 | SEW Euro Drive Conveyor Drives |
| 43. | 2 | SEW Angle Drives |
| 44. | 2 | SEW Angle Drives |
| 45. | 2 | SEW Angle Drives |
| 46. | 2 | SEW Angle Drives |
| 47. | 1 | Signode Model DF-15 Portable Banding Cart with Tools |
| 48. | 5 | New Wheel Chocks |
| 49. | 5 | New Wheel Chocks |
| 50. | 6 | New Wheel Chocks |
| 51. | 6 | New Wheel Chocks |
| 52. | 1 | New SEW Euro Drive Motor |
| 53. | 1 | ........................ |
| 54. | 8 | Rolls New MCC 12" Plastic Conveyor Chain, Model HDS1200LBP, Type 752.81.20 |
| 55. | 24 | Rolls New MCC 10" Plastic Conveyor Chain, Model HDS1000LBP, Type 752.81.19 |
| 56. | 14 | Rolls New Flexon 10" Flat Top Plastic Chain, Code #11077, Type LBP8257-K-1000 |
| 57. | 48 | Rolls New MCC 3.29" Plastic Magnet Flex Chain, Model FTM1050KLG, Type 749.21.31 |
| 58. | 49 | Rolls New MCC 3.29" Plastic Magnet Flex Chain, Model FTM1050KLG, Type 749.21.31 |
| 59. | 78 | Rolls New MCC 3-1/4" Plastic Belt, Model 873.21.09 |
| 60. | 14 | Rolls MCC Rex 6-3/4", 10" and 13" Plastic Belt, Model 873.27.11 |
| 61. | 10 | New Rolls MCC Rex 17" Plastic Belt, Model FTDP1000XLG, Type 873.22.14 |
| 62. | 24 | New Rolls MCC Rex 20" Plastic Belt, Model FTDP1000XLG, Type 873.27.15 |
| 63. | 4 | New Rolls MCC Rex 23-1/4" Plastic Belt, Model FT1005XLG, Type 877.00.16 |
| 64. | 17 | Rolls New MCC Rex 26-3/4" Plastic Belt, Model FTDP1000XLG, Type 873.27.17 |
| 65. | 13 | Rolls New MCC Rex 48" Plastic Belt, Model FG500XLG, Type 857.40.21 |
| 66. | 1 | New MCC Rex 40" and 53-1/2" Plastic Belt, Model FTP1000XLG2xP, Type 873.00.21 and 873.00.25 |
| 67. | 1 | New ABB Starter, Type AF400-30, 125 hp, 150, 350 hp, 400 hp, 3 Phase |
| 68. | 182 | Ohus 44" x 56" Plastic Pallets |
| 69. | 1 | PFAFF Portable Label Roll Lifter, Type 030271001, S/N 01009415-0061 |
| 70. | 1 | PFAFF Portable Label Roll Lifter, Type 9000003 |
| 71. | 1 | PFAFF Portable Label Roll Lifter, Type 030271001, S/N 01010687-0016 |
| 72. | 1 | PFAFF Portable Label Roll Lifter, Type 030271001, S/N 01009415-0008 |
| 73. | 1 | Magna-Mike 8500 Parametrics Hall Effect Thickness Gage |
| 74. | 1 | Magna-Mike 8500 Panametrics-NDT Hall Effect Thickness Gage |
| 75. | 1 | Arizona Instrument Computrac Vapor Pro Bottle Tester |
| 75A. | 1 | Allen Bradley Variable Speed Controller, Cat #22B - D6P0N104, 3 hp, 380/480 Volt, 3 Phase |
| 76. | 1 | Lista 6' x 30" W Workbench with Butcher Block Top |
| 77. | 2 | Lista 6' x 30" W Workbenches with Butcher Block Top |
| 78. | 1 | ......................... |
| 79. | 1 | Johnson Diversey Panther Portable Foam Station |
| 80. | 1 | Johnson Diversey Panther Portable Foam Station |
| 81. | 1 | Johnson Diversey Panther Portable Foam Station |
| 82. | 1 | Johnson Diversey Panther Portable Foam Station |
| 83. | 1 | ......................... |
| 84. | 1 | ......................... |
| 85. | 1 | ......................... |
| 86. | 1 | ......................... |
| 87. | 1 | ......................... |
| 88. | 1 | ......................... |
| 89. | 1 | ******* As per prior notice in marketing materials LINE #1 HAS
BEEN PRE-SOLD and WILL NOT BE OFFERED AT AUCTION! *******
(Lots 90 through 145) BULK BID OF LINE 1 HOT FILL LINE - OPERATING AT 8 OZ. TO 20 OZ. PET BOTTLES AT 800 BPM AND 33 MM CAP INCLUDING LOT #90 TO LOT #145 --********* |
| 90. | 1 | Krones Contiform H24 Pre-Form Blow Molder, S/N 787-058 with PLC Controls and Power Panel 15 Display, (2) Single Temperiertechnik Chillers, Type ST01-144-60-DS, S/N 043287 and Type ST01-1-72-60-D4, S/N 043286 and GWK Logotherm Chiller, Type TECOW1, S/N 2029301-04 |
| 91. | 25 | Krones 20 oz. Mold Set, S/N K787-058 (**24-Located on Krones H24 and 1-Located on Table**) with 2-Door Steel Portable Mold Cabinet |
| 92. | 24 | Krones 8 oz. Mold Set, S/N K787-058 with Stretch Rods with 2-Door Steel Portable Storage Cabinet |
| 93. | 1 | ......................... |
| 94. | 1 | ......................... |
| 95. | 1 | ......................... |
| 96. | 1 | ......................... |
| 97. | 1 | ......................... |
| 98. | 1 | M. Tanner Model KPT-4112 Hydraulic Dump Hopper Station (Max. Capacity 540 kg) with 62" L x 49" Deep Opening and 78" x 75" x 3' Deep S/S Bin, Code 4061265, Type 2B2213 and 20" x 117" H Elevated Conveyor, Code 1'061'265, Type HFT-5030 |
| 99. | 1 | ......................... |
| 100. | 1 | M. Tanner 14' L Pre-Form Sorter including Feed Conveyor and Stand |
| 101. | 1 | ......................... |
| 102. | 1 | Krones Contiform H20 Pre-Form Blow Molder, S/N 787-059 with PLC Controls and Power Panel 15 Display, (2) Single Temperiertechnik Chillers, Type ST01-14-80-DS, S/N 043289 and Type ST01-72-60-D4, S/N 043288 and GWK Logotherm Chiller, Type TECOW1, S/N 203010-01 |
| 103. | 20 | Krones 20 oz. Mold Set, S/N K787-059 (**Located on Krones H20**) |
| 104. | 22 | Krones 8 oz. Mold Set, S/N K787-059 with Stretch Rods WITH 2-Door S/S Portable Mold Cabinet |
| 105. | 1 | ......................... |
| 106. | 1 | ......................... |
| 107. | 1 | ......................... |
| 108. | 1 | ......................... |
| 109. | 1 | M. Tanner Model KPT-4112 Hydraulic Dump Hopper Station (Max. Capacity 540 kg) with 62" L x 49" Deep Opening, 78" x 75" x 3' Deep S/S Bin, Code 1'061'264, Type SBT-2213 and 20" W x 17" H Elevated Conveyor, Code 1'061'264, Type HFT-5030 |
| 110. | 1 | ......................... |
| 111. | 1 | M. Tanner 14' L Pre-Form Sorter including Feed Conveyor and Stand |
| 112. | 1 | Blow Mold Computer System - Complete with HP Compaq Pentium 4 with HP 2035 20" Flatscreen Monitor with Lista Production Floor Cabinet System |
| 113. | 1 | 2005 Lanfranchi S/S Bottle Unscrambler, Model LISTD20-22, S/N 14449-A - 1048-0S with 10' W x 8'11" S/S Elevated Feed Hopper Conveyor with PLC Controls including B & R Touch Pad Display and Pallet of Change Parts |
| 114. | 1 | Lanfranchi S/S Bottle Bin Storage System, 14'8" x 13' x 9' H, Project #C-14449A - Complete with Blowers, Infeed, 30" W Elevated S/S Conveyor System, (2) with Bins |
| 115. | 1 | ........................ |
| 116. | 1 | Krones Volumetric 84-Head Rotary Mono-Block Style Filler, Type VODM-PET-2.5 20-84-94, S/N K-124-701 - Complete with 24-Head Capper and On-Board 84-Station Rotary Rinser, Full Enclosure with CCM65 Top Mounted Filtration System, Rinse Tank, Pump, 4-Bank Controls (**Located Upstairs**) with Display and Spare Change Parts |
| 117. | 1 | Krones Skid-Mounted 2-Tank Filler Blending System, S/N 539-174 - Equipped with Vacuum Chamber, Positive Displacement Pump, (2) Centrifugal Pumps, Trojan UV Logic UV System, Controls, Vacuum Pump Flow Meters, Valves, Fittings, Piping, PLC Controls with Display |
| 118. | 1 | Sidel 12'5" H Aidlin All S/S Cap Feeder/Hopper, Model CIF2024, S/N C04-36-0395 |
| 119. | 1 | 620 Ft. Krones S/S High Speed Bottle Air Conveying System, S/N K970-457 - Complete with Straight Sections, Bends, 5' L Combiner, (22) Blowers, Air Veyor Control Panels - Complete with 5-Bank Allen Bradley Logix 361 PLC, (22) Allen Bradley PowerFlex 70 VSC with Power Panel 10 Remote with 10" Screen (Located Upstairs) and (1) Pallet Change Parts (**Blow Mold to Filling**) |
| 120. | 1 | Krones Checkmat Bottle Inspector System with Touchpad Display |
| 121. | 1 | Sander Hansen 88' L Double Deck S/S Pasteurizer Tunnel, Type PB24.6 - 558-22, Machine #789, 17'8" W Intralox Belt, 15" Inside Height, (16) KSB Pumps, (3) Plate Heat Exchangers, Steam Valves, Decking, Platforms, 5-Bank Controls (**Located Upstairs**) (Unboltable Construction) |
| 122. | 1 | 2005 Krones Canmatic Rotary 28-Station Labeller, Manufacturer #073-S22, Type Canmatic 960-028 with Allen Bradley 5555 PLC Controls, Checkmat and Power Panel 10 Displays with (2) Glue Pods and (2) Pallets Change Parts Located by Wall |
| 123. | 1 | Sonic Inline Air Knife Blower System, P/N 14052, 2000 CFM with Blower |
| 124. | 1 | Domino DDC 3 Laser Coder, Model 8DC3, S/N C5511 and Domino Blower System, Machine #DPX-1000, S/N 082224-0605 |
| 125. | 1 | Krones Variopac Pad / Trayformer/ Wrapper/ Packer, Model TFS 70, S/N KR93-458 - Complete with Automatic Laner, 177" L S/S Shrink Tunnel with 23-1/2" W x 16" H Opening, 54' L Cooling Tunnel and PLC Controls with Power Panel 10 Display including (7) Pallets Assorted Change Parts |
| 126. | 1 | Krones Variopac Wrapper / Packer, Model FS-80/V3, S/N KR93-457 - Complete with Automatic Laner, 177' L S/S Shrink Tunnel with 38" W x 16" H Opening, 55' L Cooling Tunnel and PLC Controls with Power Panel 10 Display |
| 127. | 1 | Krones Palletizing System, Model PRESSANT UNI1A, S/N KR51-583 - 169" H - Complete with Pallet Stacker, Slip Sheet Inserter, 19' L Roller Bed Conveyor including Lane Selector with Wheels, Mounted on Frame and Allen Bradley Logix 5562 Controls With Panelview 550 Display, PowerFlex VSC's with Surrounding Cage |
| 128. | 1 | Aetna Group Robopac Sistemi Wrap Around Pallet Stretch Wrapper, Model HELIXHS40, S/N 030411042 (13' H) with Allen Bradley Logix 5555 PLC Controls and Powerflex VSC's, Pallet Stacker, S/S Infeed and Outfeed Conveyor System |
| 129. | 1 | LogoPak Inline Labelling System, Model 2906F, S/N 2050087 |
| 130. | 1 | 124 Ft. Krones Overhead S/S Case Conveyor System - Complete with Straight Sections, Most Sections 19" W to 27" W Plastic Roller Chain, 91" L x 55" W Multi-Divider Lane Section, S/S Side Rails, Leg Supports, Photo Switches and (17) SEW Drives |
| 131. | 1 | 128' L x 6' and 12' W x 76" H Steel Catwalk with (2) Sets of Stairs |
| 132. | 1 | 2005 AmbaFlex 10' H x 25" W Spiral Conveyor, Type SV-600-6660, S/N 411801 |
| 133. | 1 | 116 Ft. Krones S/S Case Conveyor System - Complete with Straight Sections, Bends, Most Sections 19" W Up to 24" W Plastic Chain, S/S Side Rails, Leg Supports, Photo Switches and (7) SEW Drives (**From Ambeflex to Cooling Tunnel of TFS**) |
| 134. | 1 | 151 Ft. Krones S/S Case Conveyor System - Complete with Straight Sections, Bends, Most Sections 24" W Up to 32" W Plastic Chain, 9' L x 54" W Multi-Divider, S/S Side Rails, Leg Supports, Photo Switches, (11) SEW Drives and Controls (**Outfeed of FS Infeeding TFS**) |
| 135. | 1 | 167 Ft. Krones S/S Product Conveyor System - Complete with Single Filer, Straight, Accumulation Sections, Bends, Most Sections 3-1/4" W Up to 54" W Plastic Chain, S/S Side Rails, Leg Supports, Photo Switches, (12) SEW Drives (**From TFS and FS to Labeller Outfeed to Variopac Infeed**) |
| 136. | 1 | 200 Ft. Krones S/S Product Conveyor System - Complete with Single Filer, Straight and Accumulation Sections, Bends, Inclines, Most Sections 3-1/4" W Up to 40" W Plastic Chain, S/S Side Rails, Leg Supports, Photo Switches, (9) SEW Drives, Drip Pans, Bottle Glide Line Inspector (**From Pasteurizer Tunnel to Canmatic Outfeed**) |
| 137. | 1 | 154 Ft. Krones S/S Product Conveyor System - Complete with Combiner and Straight Sections, Bends, Incline, Most Sections 3-1/4" W Up to 54" W Plastic Chain, S/S Side Rails, Leg Supports, Photo Switches, (11) SEW Drives, Drip Pans (**Filler to Outfeed Pasteurizer Tunnel**) |
| 137A. | 1 | Line 1 - Product and Case Conveyor Controls with 9-Bank Panel, Allen Bradley 5561 Logix PLC, (36) Allen Bradley Powerflex 70 VSC's, 2.2 KVA Transformer, Power Supplies and Relays (Located Upstairs) and (3) Power Panel 10 Remote Display Panels Throughout Conveyors |
| 138. | 1 | Krones S/S Air Knife with Filter System |
| 139. | 1 | ......................... |
| 140. | 1 | ......................... |
| 141. | 1 | ......................... |
| 142. | 1 | ......................... |
| 143. | 1 | ......................... |
| 144. | 1 | ......................... |
| 145. | 1 | 400 Ft. 1-1/2" to 3" Installed S/S Piping, Hangers, Valves (**Located Above Line 1 Production Area - Ends at Vertical Piping of Blending System**) |
| 146. | 1 | ......................... |
| 147. | 1 | ......................... |
| 148. | 1 | ......................... ************************* SALE MOVES TO TEA BLENDING & CIP ROOM ************************* |
| 149. | 1 | ************************* BULK BID OF MINERAL SYSTEM LOT #150 TO LOT #162B -- SUBJECT TO PIECEMEAL BIDDING ************************* |
| 150. | 1 | All S/S Schenck Accurate Feeder System, Type Mechatron, Model MODLC-SG-2A, S/N 95040 - 02A-MECGL - Complete with 18" S/S Hopper and Drive, Mounted on S/S Stand (***NOTE: Controls Must Be Removed From Cabinet - Cabinet Not Included**) |
| 151. | 1 | All S/S Schenck Accurate Feeder System, Type Mechatron, Model MODLC-SG-2A, S/N 95040 - 01A-MECGL - Complete with 18" S/S Hopper and Drive, Mounted on S/S Stand (***NOTE: Controls Must Be Removed From Cabinet - Cabinet Not Included**) |
| 152. | 1 | Quadro and Ytron 5 hp All S/S Powder Feeder |
| 153. | 1 | 7' W x 7' x 35" H All S/S Walk Platform with Plastic Grating, Side Rails and Handrails |
| 154. | 1 | Feldmeier 2,500 Gal. Dome-Top, Cone-Bottom S/S Blend Tank, S/N E-800-04 - Complete with High Yield Vertical Agitator, Sudmo Air Valve and Tank Level Sensor |
| 155. | 1 | Feldmeier 5,000 Gal. Dome-Top, Cone-Bottom S/S Blend Tank, S/N E-799-04 - Complete with High Yield Vertical Agitator, Sudmo Air Valve and Tank Level Sensor |
| 156. | 1 | Fristam 15 hp Centrifugal Pump, Model FPX1742-175, 3220 RPM, 2-1/2" x 2" Clamp Type S/S Head |
| 157. | 1 | Fristam 7.5 hp Centrifugal Pump, Model FPX3541-205, 1760 RPM, 3" x 2-1/2" Clamp Type S/S Head |
| 158. | 1 | Fristam 7.5 Centrifugal Pump, Model FPX732-130, 3505 RPM, 2-1/2" x 2" Clamp Type S/S Head |
| 159. | 7 | Sudmo 2-1/2" and 3" 2-Way and 3-Way S/S Air Valves (**Located Above Lot #154 and #155**) |
| 160. | 9 | Sudmo 1", 2-1/2" and 3" 2-Way and 3-Way Air Valves including 3" Filter and (3) Check Valves |
| 161. | 7 | Sudmo 2-1/2" and 3" 2-Way and 3-Way S/S Air Valves |
| 162. | 1 | Anderson 3" Clamp Type Flow Meter, Model IZML080D110, S/N 0525829, 200 GPM Flow Rate |
| 162A. | 1 | Mineral System 2-Door All S/S Control Panel - Complete with (18) Allen Bradley Flex I/O Controllers, Type #1794-1816, (3) Allen Bradley Power Supplies, Type 1606-XL, Regulators and (2) Numatics Pneumatic Blocks |
| 162B. | 1 | Mineral System Installed S/S Piping Surrounding Mineral System Only |
| 162C. | 1 | ........................ |
| 163. | 1 | ************************* BULK BID OF BLEND SYSTEM INCLUDING LOT #164 TO LOT #188B -- SUBJECT TO PIECEMEAL BIDDING ************************* |
| 164. | 1 | Feldmeier 5,000 Gal. Dome-Top, Cone-Bottom S/S Blend Tank, S/N A-783-04 - Complete with High Yield Vertical Agitator, (2) Sudmo Air Valves, Side Man Door, Varec Vent System with Butterfly Valves and Tank Level Sensor |
| 165. | 1 | Feldmeier 5,000 Gal. Dome-Top, Cone-Bottom S/S Blend Tank, S/N A-785-04 - Complete with High Yield Vertical Agitator, (2) Sudmo Air Valves, Side Man Door, Varec Vent System with Butterfly Valves and Tank Level Sensor |
| 166. | 1 | Feldmeier 5,000 Gal. Dome-Top, Cone-Bottom S/S Blend Tank, S/N A-784-04 - Complete with High Yield Vertical Agitator, (2) Sudmo Air Valves, Side Man Door, Varec Vent System with Butterfly Valves and Tank Level Sensor |
| 167. | 1 | Feldmeier 5,000 Gal. Dome-Top, Cone-Bottom S/S Blend Tank, S/N A-786-04 - Complete with High Yield Vertical Agitator, (2) Sudmo Air Valves, Side Man Door, Varec Vent System with Butterfly Valves and Tank Level Sensor |
| 168. | 1 | Feldmeier 5,000 Gal. Dome-Top, Cone-Bottom S/S Blend Tank, S/N A-787-04 - Complete with High Yield Vertical Agitator, (2) Sudmo Air Valves, Side Man Door, Varec Vent System with Butterfly Valves and Tank Level Sensor |
| ************************* The Next 4-Lots are Located on Tank Platform ************************* | ||
| 169. | 37 | Sudmo 2-1/2" to 3" S/S Air Valve Cluster - Complete with Sudmo S/S Frame Support - 12' W x 9'9" Walk Platform with Plastic Grating, Handrails and Stairs |
| 170. | 13 | Sudmo 3" 2-Way and 3-Way S/S Air Valve in Manifold |
| 171. | 1 | Micro-Motion 3" S/S Mass Flow Meter, Model H300S361N CAAE4Z, S/N 100006081, Clamp Type |
| 172. | 1 | Anderson 3" Clamp Type Flow Meter, Model IZML080D110, S/N 9530981, 200 GPM |
| 173. | 30 | Sudmo 2", 2-1/2" and 3" S/S Air Valve Cluster |
| 174. | 5 | Sudmo 3" 2-Way S/S Air Valves |
| 175. | 1 | Fristam 15 hp Centrifugal Pump, Model FP1742-175, 3500 RPM, 2-1/2" x 2" Clamp Type S/S Head |
| 176. | 1 | Fristam 15 hp Centrifugal Pump, Model FP1742-175, 3500 RPM, 2-1/2" x 2" Clamp Type S/S Head |
| 177. | 1 | Fristam 15 hp Centrifugal Pump, Model FP1742-175, 3500 RPM, 2-1/2" x 2" Clamp Type S/S Head |
| 178. | 1 | Fristam 7.5 hp Centrifugal Pump, Model FPX3551-205, 1760 RPM, 3" x 3" Clamp Type S/S Head with Check Valve |
| 179. | 1 | Fristam 7.5 hp Centrifugal Pump, Model FPX3551-205, 1760 RPM, 3" x 3" Clamp Type S/S Head with Check Valve |
| 180. | 1 | Anderson 3" Clamp Type Flow Meter, Model IZML080D110, S/N 0525827 - 200 GPM |
| 180A. | 1 | Anderson 3" Clamp Type Flow Meter, Model IZML080D110, S/N 0516143 - 200 GPM |
| 180B. | 1 | Anderson 3" Clamp Type Flow Meter, Model IZML080D110, S/N 0525828 - 200 GPM |
| 181. | 1 | Assorted Valves and Fittings including: (3) Sudmo 3" 2-Way Air Valves, (3) Sudmo 1" 2-Way Air Valves, (3) 3" Online S/S Filters and (3) Definox Clamp Type Check Valves |
| 182. | 1 | 56' x 12' W x 14'7" All S/S Constructed Tank Mezzanine Platform with Plastic Grating, Handrails and Ladder |
| 183. | 1 | ....................... |
| 184. | 1 | Feldmeier 250 Gal. S/S Cone-Bottom Mixer/Blender, S/N E-797-04 - Complete with Admix 7.5 hp Rotosolver Mixer, Model 160R5133 with Sprayball and (1) Sudmo 3" Air Valve |
| 185. | 3 | Sudmo 3" 2-Way and 3-Way S/S Air Valves |
| 186. | 1 | Fristam 7.5 hp Centrifugal Pump, Model FPX732-130, 3505 RPM, 2-1/2" x 2" Clamp Type S/S Head with Sani-Matic 3" Clamp Type Online Filter with Check Valve and Fittings |
| 187. | 1 | 10' W x 8' x 4' H S/S Tank Walk Platform with Plastic Grating, Handrails and Stairs (**NOTE: Controls Are Not Included**) |
| 188. | 1 | Wilden All S/S Diaphragm Pump, Model M612120, S/N 0020581797 - Complete with 3" Clamp Type S/S Head and Stand |
| 188A. | 1 | Blend System 2-Door All S/S Control Panel - Complete with (27) Allen Bradley Flex I/0 Controller, Type 1794-1816, (2) Allen Bradley Device Net Controllers, (5) Allen Bradley Power Supplies, Type 1606-XL, (6) Numatic Pneumatic Blocks with Regulators |
| 188B. | 1 | Blend System Installed S/S Piping Surrounding Blend System Only |
| 188C. | 1 | ........................ |
| 189. | 1 | ************************* BULK BID OF LIQUID SWEETENER INCLUDING LOT #190 TO LOT #194 -- SUBJECT TO PIECEMEAL BIDDING ************************* |
| 190. | 1 | Feldmeier 20,000 Gal. Jacketed Sweetener S/S Silo, S/N N-777-05 - Complete with All S/S Exterior, Valves, Tank Sensor and Filter |
| 190A. | 1 | Atlantic Ultraviolet System, Part #SC26AB, S/N G30T67 |
| 191. | 1 | Fristam 15 hp Positive Displacement Pump, Model FL2130S, S/N 130S0501582 - Complete with 3" x 3" Clamp Type S/S Head, SEW Euro Drive, 4.52 Ratio Drive with S/S Frame |
| 192. | 1 | Fristam 7.5 hp Centrifugal Pump, Model FPX1741-200, 1760 RPM, 3" x 2" Clamp Type S/S Head |
| 193. | 4 | Sudmo 2-1/2" and 3" 2-Way and 3-Way S/S Air Valves in Manifold |
| 194. | 8 | Sudmo 3" 2-Way and 3-Way S/S Air Valves in Manifold |
| 194A. | 1 | ......................... |
| 195. | 1 | ************************* BULK BID OF WATER SYSTEM INCLUDING LOT #196 TO LOT #205 -- SUBJECT TO PIECEMEAL BIDDING ************************* |
| 196. | 1 | Feldmeier 5,000 Gal. Vertical Dome-Top, Dish Bottom S/S Jacketed Tank, S/N A-789-04 - Complete with High Yield Vertical Agitator, (3) Sudmo Air Valves, Side Man Door, Level Sensor, Varec Vent with Butterfly Valves |
| 197. | 1 | Feldmeier 5,000 Gal. Vertical Dome-Top, Dish Bottom S/S Jacketed Tank, S/N A-788-04 - Complete with High Yield Vertical Agitator, (3) Sudmo Air Valves, Side Man Door, Level Sensor, Varec Vent with Butterfly Valves |
| 198. | 1 | Feldmeier 5,000 Gal. Vertical Dome-Top, Dish Bottom S/S Jacketed Tank, S/N A-790-04 - Complete with High Yield Vertical Agitator, (3) Sudmo Air Valves, Side Man Door, Level Sensor, Varec Vent with Butterfly Valves |
| ************************* THE NEXT 2 LOTS ARE LOCATED ON UPPER PLATFORM ABOVE LOT #196, #197 AND #198 ************************* | ||
| 199. | 10 | Sudmo 3" Air Valve Cluster |
| 200. | 7 | Sudmo 3" 2-Way and 3-Way S/S Air Valves in Manifold |
| 201. | 11 | Sudmo 2-1/2" and 3" S/S Air Valve Cluster in Manifold with S/S Stand |
| 202. | 1 | Fristam 7.5 hp Centrifugal Pump, Model FPX3551-205, 1760 RPM, 3" x 2-1/2" Clammp Type S/S Head with Check Valve |
| 203. | 1 | Fristam 7.5 Centrifugal Pump, Model FPX732-145, 3505 RPM, 2-1/2" X 2" Clamp Type S/S Head and Check Valve |
| 204. | 1 | 12' W x 33' L x 14' H S/S Walk Platform with Plastic Grating, S/S Handrails, Catwalk Platform with Ladder (**Ending at Tea Platform**) |
| 205. | 1 | Water System Installed S/S Piping Surrounding Water System Only |
| 205A. | 1 | ......................... |
| 206. | 1 | ************************* BULK BID OF TEA SYSTEM INCLUDING LOT #207 TO LOT #224B -- SUBJECT TO PIECEMEAL BIDDING ************************* |
| 207. | 1 | Feldmeier 1,500 Gal. Jacketed Cone-Bottom S/S Tea Sac Blend Tank, S/N E794-05 - Equipped with Tank Top Sifting System, Harrington 8-Ton Electric Hoist, I-Beam with S/S 22' Guided Supports and Sudmo Air Valves |
| 208. | 1 | Feldmeier 1,500 Gal. Jacketed Cone-Bottom S/S Tea Sac Blend Tank, S/N E795-05 - Equipped with Tank Top Sifting System, Harrington 8-Ton Electric Hoist, I-Beam with S/S 22' Guided Supports and Sudmo Air Valves |
